Oil Comparison
Hemp vs. Olive, Flaxseed, Rapeseed & Sunflower Oils
Hemp Oil is often considered as one of the healthiest oils available. Hemp Oil has not only the highest content of Polyunsaturated Fats (the Essential Fats) of all the cooking oils but it is also naturally richer in Omega 3 than all those oils. Finally it is also source of Omega 6 GLA (found in Evening Primrose Oil) and Omega 3 SDA (a more potent form of Omega 3).
GOOD OIL Hemp Oil vs. other cooking oils
| Oil | Compared with |
|---|---|
| Hemp Oil GOOD OIL | GOOD OIL Hemp oil is on the healthiest oils. It is naturally rich in Omega 3 (including Omega 3 SDA - a more potent form of Omega 3). It has one of the lowest amounts of Saturated fat and the highest contents of Polyunsaturated fat (the Essential Fatty Acids) amongst all theculinary oils. It also contains Omega 6 GLA (usually found in Evening Primrose oil). It also contains an ideal ratio of Omega 6 to Omega 3. |
| Olive Oil | GOOD OIL has 40% less saturated fat than Olive OIl. Olive Oil does not contain hardly any Omega 3. In fact Hemp Oil has 25x more Omega 3 than Olive Oil. |
| Rapeseed Oil | Rapeseed Oil has 50% less Omega 3 than Hemp Oil. It is often used for frying. |
| Sunflower Oil | Sunflower Oil contains no Omega 3. Because is contains a large amount of Omega 6, it would worsen the deficit of Omega 3 in a normal diet. |
| Flaxseed Oil (also called Linseed Oil) | While Flaxseed Oil contains a higher level of Omega 3 than Hemp Oil, it does not come in the right ratio of Omega 6 to Omega 3. Over time, Flaxseed oil could lead to a deficiency in Omega 6. Also the Omega 3 in Flaxseed Oil is exclusively ALA (the short-chain fatty acids). Flaxseed oil does not contain any SDA - the more potent form of Omega 3 found in Hemp Oil. |
| Argan Oil | Argan Oil contains very little Omega 3. Coming exclusively from Morocco, it is also a lot more expensive and not as widely available as GOOD OIL (produced in the UK). |
| Pumpkin Seed Oil | Pumpkin Seed Oil contains very little Omega 3. It is also a lot more expensive and not as widely available as GOOD OIL (produced in the UK). |
| Walnut Oil | Like Hemp Oil, Walnut Oil also contains Omega 3 - although a third less. The ratio of Omega 6 to Omega 3 is a lot better in Hemp oil. |
Comparison of the Nutritional values of the main cooking oils
Oil |
Saturated Fat |
Poly-unsaturated | of which
|
of which
|
of which
|
of which Omega 6 GLA |
Omega 6 / Omega 3 Ratio |
|---|---|---|---|---|---|---|---|
GOOD OIL Hemp Oil
| 9.2g |
78.0g |
18.7g |
1.6g |
56.6g |
3.3g |
3 : 1 |
| Olive Oil | 14.3g |
8.2g |
0.7g |
0g |
7.5g |
0g |
10.7 : 1 |
| Rapeseed Oil | 6.6g |
29.3g |
9.6g |
0g |
19.7g |
0g |
2.1 : 1 |
| Sunflower Oil | 12g |
63.3g |
0.1g |
0g |
63.2g |
0g |
632 : 1 |
| Flaxseed Oil (Linseed Oil) |
9.4g |
66.0g |
53.3g |
0g |
12.7g |
0g |
0.2 : 1 |
| Argan Oil | 18g |
36.0g |
0.4g |
0g |
35g |
0g |
88 : 1 |
| Pumpkin Seed Oil | 20g |
47.7g |
0.4g |
0g |
47.3g |
0g |
118 : 1 |
| Walnut Oil | 9.1g |
69.9g |
11.5g |
0g |
58.4g |
0g |
5.1 : 1 |
